skip navigation

Bantams

Regular Season 2023-2024
2023-2024 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Baylie Schuh 8 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
29 Nicholas Pesko 10 0 1 1 0 0.0 0 0 0 0 1 1:30 0 0 0 0 0 0 0 0 0 0.10
13 Luke Poetzl 10 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
6 Hugh Hueckman 20 10 5 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
15 Cole Krause 22 16 7 23 0 0.0 0 0 0 0 2 9:30 0 0 0 0 0 0 0 0 0 1.05
20 Olyver Soviak 23 4 2 6 0 0.0 0 0 0 0 7 9:50 0 0 0 0 0 0 0 0 0 0.26
19 Ariana Kitzke 24 2 2 4 0 0.0 0 0 0 0 1 1:30 0 0 0 0 0 0 0 0 0 0.17
3 Finn McCardle 26 5 10 15 0 0.0 0 0 0 0 5 6:90 0 0 0 0 0 0 0 0 0 0.58
16 Nathaniel Nichols 28 14 9 23 0 0.0 0 0 0 0 12 20:80 0 0 0 0 0 0 0 0 0 0.82
11 Evan Lynch 29 8 19 27 0 0.0 0 0 0 0 1 1:30 0 0 0 0 0 0 0 0 0 0.93
9 Kellen Kranig 29 82 19 101 0 0.0 0 0 0 0 2 2:60 0 0 0 0 0 0 0 0 0 3.48
30 Tanner Hubbard 29 21 17 38 0 0.0 0 0 0 0 9 12:70 0 0 0 0 0 0 0 0 0 1.31
10 Preston Negri 29 6 5 11 0 0.0 0 0 0 0 6 14:50 0 0 0 0 0 0 0 0 0 0.38
17 Mark Oskvarek 29 2 7 9 0 0.0 0 0 0 0 1 1:30 0 0 0 0 0 0 0 0 0 0.31

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
20 Olyver Soviak 7 0:00 5 2 0 0 191 164 27 0.00 .859 1 0
29 Nicholas Pesko 22 0:00 15 7 0 0 557 431 126 0.00 .774 1 0